We decided to look at every police force in England and Wales and see how many cannabis plants each had seized in 2017 vs.2018. Using the latest data from the Home Office we were then able to map out which areas appear to have the criminals with the greenest fingers.
Here’s a map showing how many cannabis plants were seized by police force.
Who would have thought that only 4 of the 44 Police Forces that cover all of England and Wales were responsible for 31% of all the cannabis plants seizures.
Just in case your geography isn’t too hot, here’s the list. And to save you counting, West Midlands tops the list followed by Metropolitan Police, Merseyside, and then Greater Manchester.
Summary per Police Force of the number of cannabis plants seized by police in 2017 & 2018
Police Force Region or Authority | Cannabis Plants Seized 2017 | Cannabis Plants Seized 2018 |
Increase or Decrease |
Cleveland | 3,556 | 10,626 | +7,070 |
Durham | 3,889 | 7,564 | +3,675 |
Northumbria | 19,547 | 14,679 | -4,868 |
North East Region | 26,992 | 32,869 | +5,877 |
Cheshire | 1,125 | 3,835 | +2,710 |
Cumbria | 588 | 251 | -337 |
Greater Manchester | 22,929 | 23,231 | +302 |
Lancashire | 4,916 | 6,080 | +1,164 |
Merseyside | 25,608 | 24,939 | -669 |
North West Region | 55,166 | 58,336 | +3,170 |
Humberside | 2,625 | 2,713 | +88 |
North Yorkshire | 1,568 | 4,351 | +2,783 |
South Yorkshire | 13,203 | 13,133 | -70 |
West Yorkshire | 9,276 | 11,995 | +2,719 |
Yorkshire and The Humber Region | 26,672 | 32,192 | +5,520 |
Derbyshire | 9,901 | 5,289 | -4,612 |
Leicestershire | 22,712 | 3,632 | -19,080 |
Lincolnshire | 242 | 198 | -44 |
Northamptonshire | 529 | 2,419 | +1,890 |
Nottinghamshire | 9,706 | 11,482 | +1,776 |
East Midlands Region | 43,090 | 23,020 | -20,070 |
Staffordshire | 7,430 | 17,204 | +9,774 |
Warwickshire | 1,137 | 7,960 | +6,823 |
West Mercia | 5,702 | 6,296 | +594 |
West Midlands | 34,604 | 36,316 | +1,712 |
West Midlands Region | 48,873 | 67,776 | +18,903 |
Bedfordshire | 2,635 | 3,574 | +939 |
Cambridgeshire | 8,811 | 13,481 | +4,670 |
Essex | 6,602 | 12,363 | +5,761 |
Hertfordshire | 3,463 | 8,126 | +4,663 |
Norfolk | 2,157 | 3,195 | +1,038 |
Suffolk | 1,493 | 11,777 | +10,284 |
Eastern Region | 25,161 | 52,516 | +27,355 |
London, City of | 17 | 7 | -10 |
Metropolitan Police | 19,380 | 25,697 | +6,317 |
London Region | 19,397 | 25,704 | +6,307 |
Hampshire | 2,133 | 4,050 | +1,917 |
Kent | 4,015 | 4,429 | +414 |
Surrey | 157 | 664 | +507 |
Sussex | 26,019 | 9,356 | -16,663 |
Thames Valley | 4,098 | 677 | -3,421 |
South East Region | 36,422 | 19,176 | -17,246 |
Avon & Somerset | 5,881 | 5,496 | -385 |
Devon & Cornwall | 6,181 | 4,973 | -1,208 |
Dorset | 2,941 | 3,036 | +95 |
Gloucestershire | 931 | 4,570 | +3,639 |
Wiltshire | 889 | 1,179 | +290 |
South West Region | 16,823 | 19,254 | +2,431 |
Dyfed-Powys | 3,178 | 4,437 | +1,259 |
Gwent | 1,739 | 923 | -816 |
North Wales | 1,460 | 593 | -867 |
South Wales | 13,466 | 14,999 | +1,533 |
Wales | 19,843 | 20,952 | +1,109 |
British Transport Police | 532 | 52 | -480 |
Border Force | 17 | 34 | +17 |
TOTAL ENGLAND AND WALES | 318,988 | 351,881 | +32,893 |
Notes: The data used in the research was from the Home Office Report, Seizures of drugs in England and Wales. Financial year ending 2017. Financial year ending 2018.