We decided to look at each county in England and Wales and see how many allotments the local authorities owned and ran. As the last full survey of allotments was carried out in 1996 we thought it was about time the statistics were updated. Also, we were keen to see if the austerity measures that many local councils have experienced have impacted on allotments.
The WhatShed.co.uk National allotment survey is currently IN PROGRESS and we are still updating and collecting the data. The map you see below shows the latest data gathered and will be updated as new data becomes available. We are currently contacting all local allotment associations and town and parish councils to help further complete the data we are missing. If you can supply any data to help update the list or you think some data we have is incorrect please contact us so we can correct it.
Here’s a map showing how many local authority-owned allotments are in England and Wales.
Just in case your geography isn’t too hot, here’s the list. And to save you counting, Greater London tops the list followed by Tyne and Wear, West Midlands, and then West Yorkshire.
Summary of allotments in England and Wales sorted by County
County & Council Name | Authorities responsible for allotments | Total Number Allotment Sites |
BEDFORDSHIRE | Borough + Unitary Authority | 24 |
Bedford Borough Council | Borough | 5 |
Luton Borough Council | Borough | 15 |
Central Bedfordshire Council | Unitary Authority | 4 |
BERKSHIRE | Borough + Parish | 53+ |
Bracknell Forest Borough Council | Borough | 8 |
Reading Borough Council | Borough | 20 |
Slough Borough Council | Borough | 12 |
Wokingham Borough Council | Borough | 4 |
Royal Borough of Windsor and Maidenhead | Borough | 9 |
West Berkshire Council | Devolved to Parish councils | ? |
BRISTOL | Unitary Authority | 112 |
Bristol City Council | Unitary Authority | 112 |
BUCKINGHAMSHIRE | District + Parish | 32+ |
Buckinghamshire County Council | Devolved to other councils | 0 |
Chiltern District Council | District | 17 |
South Buckinghamshire District Council | District | ? |
Wycombe District Council | District | 8 |
Aylesbury Vale District Council | District | 7 |
Milton Keynes District Council | Devolved to Parish councils | ? |
CAMBRIDGESHIRE | District, Unitary Authority + Parish | 30+ |
Cambridgeshire County Council | Devolved to other councils | 0 |
Cambridge City District Council | District | 8 |
Peterborough City Council | Unitary Authority | 22 |
East Cambridgeshire District Council | Devolved to Parish councils | ? |
Fenland District Council | Devolved to Parish councils | ? |
Huntingdonshire District Council | Devolved to Parish councils | ? |
South Cambridgeshire District Council | Devolved to Parish councils | ? |
CHESHIRE | Unitary Authority, Borough + Parish | 62 |
Halton Borough Council | Borough | 14 |
Warrington Borough Council | Borough | 7 |
Cheshire East Council | Unitary Authority + Parish Councils | 25 |
Cheshire West and Chester Council | Unitary Authority + Parish Councils | 16 |
CORNWALL | Unitary Authority + Parish | 10 |
Cornwall Council | Unitary Authority + Parish Councils | 6 |
Isles of Scilly | Local Community Only | 4 |
COUNTY DURHAM | Borough, Parish + Community | 207 |
Durham County Council | County + Community | 159 |
Hartlepool Borough Council | Borough | 16 |
Stockton-on-Tees Borough Council | Borough + Community | 12 |
Darlington Borough Council | Borough + Parish | 20 |
CUMBRIA | Borough, District, Parish + Community | 116+ |
Cumbria County Council | Devolved to other councils | 0 |
Carlisle City District Council | District | 67 |
South Lakeland District Council | District + Parish | 25 |
Barrow-in-Furness Borough Council | Borough | 17 |
Copeland Borough Council | Borough + Parish | 1+ |
Eden District Council | Devolved to Parish councils + Community | 6 |
Allerdale Borough Council | Devolved to Parish councils | ? |
DERBYSHIRE | Borough, District, Parish + Community | 96+ |
Derbyshire County Council | Devolved to other councils | 0 |
Derbyshire Dales District Council | District + Parish + Community | 11 |
Erewash Borough Council | Borough | 12 |
High Peak Borough Council | Borough | 12 |
Derbyshire City Council | Unitary Authority | 29 |
North East Derbyshire District Council | Devolved to Parish councils | ? |
South Derbyshire District Council | Devolved to Parish councils | 8 |
Chesterfield Borough Council | Devolved to Parish Council + Community | 24 |
DEVON | District + Unitary Authority + Parish + Community | 127+ |
Devon County Council | Devolved to other councils | 0 |
East Devon District Council | District | 3 |
Exeter City District Council | District | 27 |
North Devon District Council | District + Parish | 2+ |
Plymouth City Council | Unitary Authority | 37 |
Torbay Council | Unitary Authority + Parish + Community | 14 |
South Hams District Council | Devolved to Parish councils | ? |
Teignbridge District Council | Devolved to Parish councils | 22 |
Torridge District Council | Devolved to Parish councils | ? |
West Devon Borough Council | Devolved to Parish councils | ? |
Mid Devon District Council | Devolved to Parish councils | 22? |
DORSET | Borough + Parish + Community | 30+ |
Dorset County Council | Devolved to other councils | 0 |
Weymouth and Portland Borough Council | Borough | 10 |
Borough of Poole | Borough | 8 |
Christchurch Borough Council | Borough | 5 |
Bournemouth Borough Council | Borough + Community | 7 |
East Dorset District Council | Devolved to Parish councils | ? |
North Dorset District Council | Devolved to Parish councils | ? |
Purbeck District Council | Devolved to Parish councils | ? |
West Dorset District Council | Devolved to Parish councils | ? |
EAST SUSSEX | District + Borough + Unitary Authority + Parish | 57+ |
East Sussex County Council | Devolved to other councils | 0 |
Lewes District Council | District | 6 |
Rother District Council | District + Parish | 10+ |
Hastings Borough Council | Borough | 10 |
Eastbourne Borough Council | Borough + Parish | 6+ |
Brighton and Hove City Council | Unitary Authority | 25 |
Wealden District Council | Devolved to Parish councils | ? |
ESSEX | Borough + District + Parish + Community | 137+ |
Essex County Council | Devolved to other councils | 0 |
Uttlesford District Council | District | 8 |
Braintree District Council | District | 11 |
Harlow District Council | District + Community | 34 |
Chelmsford Borough Council | Borough | 23 |
Colchester Borough Council | Borough | 19 |
Thurrock Borough Council | Borough | 2 |
Southend-on-Sea Borough Council | Borough + Community | 14 |
Basildon Borough Council | Borough + Community | 7 |
Brentwood Borough Council | Borough + Community | 13 |
Castlepoint Borough Council | Borough + Community | 6 |
Tendring District Council | Devolved to Parish councils | ? |
Epping Forest District Council | Devolved to Parish councils | ? |
Maldon District Council | Devolved to Parish councils | ? |
Rochford District Council | Devolved to Parish councils | ? |
GLOUCESTERSHIRE | Unitary Authority + District + Borough + Parish | 42+ |
Gloucester County Council | Devolved to other councils | 0 |
Cotswolds District Council | District + Parish | 14+ |
Teweksbury Borough Council | Borough | 2 |
Cheltenham Borough Council | Borough | 17 |
South Gloucestershire Council | Unitary Authority | 9 |
Stroud District Council | Devolved to Parish councils | ? |
Forest of Dean District Council | Devolved to Parish councils | ? |
Gloucester City District Council | Devolved to Parish councils | ? |
GREATER MANCHESTER | Metropolitan Borough | 247 |
Manchester City Council | Metropolitan Borough | 41 |
Oldham Metropolitan Borough Council | Metropolitan Borough | 20 |
Rochdale Metropolitan Borough Council | Metropolitan Borough | 25 |
Salford City Council | Metropolitan Borough | 11 |
Stockport Metropolitan Borough Council | Metropolitan Borough | 37 |
Tameside Metropolitan Borough Council | Metropolitan Borough | 20 |
Trafford Metropolitan Borough Council | Metropolitan Borough | 33 |
Wigan Metropolitan Borough Council | Metropolitan Borough | 35 |
Bolton Metropolitan Borough Council | Metropolitan Borough | 37 |
Bury Metropolitan Borough Council | Metropolitan Borough | 20 |
GREATER LONDON | Borough + Unitary Authority | 720 |
Kingston-Upon-Hull City Council | Unitary Authority | 21 |
London Borough of Barking and Dagenham | Borough | 16 |
London Borough of Barnet | Borough | 45 |
London Borough of Bexley | Borough | 35 |
London Borough of Brent | Borough | 22 |
London Borough of Bromley | Borough | 52 |
London Borough of Camden | Borough | 4 |
London Borough of Croydon | Borough | 17 |
London Borough of Ealing | Borough | 60 |
London Borough of Enfield | Borough | 27 |
London Borough of Hackney | Borough | 9 |
London Borough of Hammersmith & Fulham | Borough | 2 |
London Borough of Haringey | Borough | 27 |
London Borough of Harrow | Borough | 32 |
London Borough of Havering | Borough | 26 |
London Borough of Hillingdon | Borough | 35 |
London Borough of Hounslow | Borough | 28 |
London Borough of Islington | Borough | 4 |
London Borough of Lambeth | Borough | 55 |
London Borough of Lewisham | Borough | 36 |
London Borough of Merton | Borough | 17 |
London Borough of Newham | Borough | 8 |
London Borough of Redbridge | Borough | 24 |
London Borough of Richmond upon Thames | Borough | 23 |
London Borough of Southwark | Borough | 19 |
London Borough of Sutton | Borough | 32 |
London Borough of Tower Hamlets | Borough | 6 |
London Borough of Waltham Forest | Borough | 38 |
London Borough of Wandsworth | Borough | 10 |
CITY OF LONDON | Community | 1 |
City Of London | Community | 1 |
HAMPSHIRE | Borough + Unitary Authority +Parish + Community | 90+ |
Hampshire County Council | Devolved to other councils | 0 |
Winchester City District Council | District | 14 |
Eastleigh Borough Council | Borough | 7 |
Gosport Borough Council | Borough | 10 |
Rushmoor Borough Council | Borough | 9 |
Havant Borough Council | Borough | 4 |
Portsmouth City Council | Unitary Authority | 9 |
Southampton City Council | Unitary Authority | 25 |
Hart District Council | Devolved to Parish councils | ? |
New Forest District Council | Devolved to Parish councils | ? |
East Hampshire District Council | Devolved to Parish councils | ? |
Test Valley Borough Council | Community | ? |
Fareham Borough Council | Community | 14 |
HEREFORDSHIRE | Parish | ? |
Herefordshire County Council | Devolved to Parish councils | ? |
HERTFORDSHIRE | District + Borough + Parish + Community | 168+ |
Hertfordshire County Council | Devolved to other councils | 0 |
North Hertfordshire District Council | District | 11 |
St Albans City and District Council | District | 11 |
Welwyn Hatfield Council | District | 46 |
East Hertfordshire District Council | District + Parish | 20 |
Hertsmere Borough Council | Borough | 5 |
Stevenage Borough Council | Borough | 16 |
Watford Borough Council | Borough | 12 |
Borough of Broxbourne | Borough | 15 |
Dacorum Borough Council | Borough | 16 |
Three Rivers District Council | Devolved to Parish councils + Community | 16 |
ISLE OF WIGHT | Unitary Authority | 5 |
Isle Of Wight Council | Unitary Authority | 5 |
KENT | Borough + District + Unitary Authority + Parish | 122+ |
Kent County Council | Devolved to other councils | 0 |
Thanet District Council | District | 5 |
Dover District Council | District | 10 |
Swale Borough Council | Borough | 14 |
Ashford Borough Council | Borough | 12 |
Canterbury City Council | Borough | 14 |
Dartford Borough Council | Borough | 14 |
Gravesham Borough Council | Borough | 14 |
Maidstone Borough Council | Borough | 11 |
Medway Council | Unitary Authority | 28 |
Sevenoaks District Council | Devolved to Parish councils | ? |
Tonbridge and Malling Borough Council | Devolved to Parish councils | ? |
Tunbridge Wells Borough Council | Devolved to Parish councils | ? |
LANCASHIRE | Borough + District + Parish + Community | 105+ |
Lancashire County Council | Devolved to other councils | 0 |
Preston City Council | District | 8 |
Lancaster City Council | District | 11 |
South Ribble Borough Council | Borough | 4 |
Blackburn with Darwen Borough Council | Borough | 9 |
Blackpool Borough Council | Borough | 10 |
Burnley Borough Council | Borough | 11 |
Chorley Borough Council | Borough | 10 |
Hyndburn Borough Council | Borough | 22 |
Pendle Borough Council | Borough | 2 |
Rossendale Borough Council | Borough | 5 |
West Lancashire Borough Council | Borough | 8 |
Wyre Borough Council | Borough | 3 |
Fylde Borough Council | Borough + Community | 2 |
Ribble Valley Borough Council | Devolved to Parish councils | ? |
LEICESTERSHIRE | District + Borough + Unitary Authority + Parish | 83+ |
Leicestershire County Council | Devolved to other councils | 0 |
Harborough District Council | District | 6 |
North West Leicestershire District Council | District | 12 |
Oadby and Wigston District Council | District | 4 |
Charnwood Borough Council | Borough | 9 |
Hinckley and Bosworth Borough Council | Borough | 6 |
Melton Borough Council | Borough | 3 |
Leicester City Council | Unitary Authority | 43 |
Blaby District Council | Devolved to Parish councils | ? |
LINCOLNSHIRE | District + Borough + Unitary Authority + Parish | 40+ |
Lincolnshire County Council | Devolved to other councils | 0 |
South Holland District Council | District | 2 |
City of Lincoln Council | District | 17 |
Boston Borough Council | Borough | 9 |
North East Lincolnshire Council | Unitary Authority | 7 |
North Lincolnshire Council | Unitary Authority | 5 |
South Kesteven District Council | Devolved to Parish councils | ? |
East Lindsey District Council | Devolved to Parish councils | ? |
North Kesteven District Council | Devolved to Parish councils | 0 |
West Lindsey District Council | Devolved to Parish councils | ? |
MERSEYSIDE | Metropolitan Borough + District + Borough | 87 |
Knowsley Metropolitan Borough Council | Metropolitan Borough | 7 |
Liverpool City Council | Metropolitan District | 25 |
St Helens Metropolitan Borough Council | Metropolitan Borough | 15 |
Wirral Borough Council | Borough | 40 |
NORFOLK | District + Borough + Parish | 61+ |
Norfolk County Council | Devolved to other councils | 0 |
Broadland District Council | District | 22 |
Norwich City Council | District | 18 |
Great Yarmouth Borough Council | Borough | 16 |
King’s Lynn and West Norfolk Borough Council | Borough | 5 |
South Norfolk District Council | Devolved to Parish councils | ? |
North Norfolk District Council | Devolved to Parish councils | ? |
Breckland District Council | Devolved to Parish councils | ? |
NORTHAMPTONSHIRE | Borough + District + Parish | 95+ |
Northamptonshire County Council | Devolved to other councils | 0 |
Daventry District Council | District | 4 |
East Northamptonshire Council | District | 34 |
Kettering Borough Council | Borough | 16 |
Northampton Borough Council | Borough | 17 |
Wellingborough Borough Council | Borough | 18 |
Corby Borough Council | Borough | 6 |
South Northamptonshire Council | Devolved to Parish councils | ? |
NORTHUMBERLAND | Parish | ? |
Northumberland County Council | Devolved to Parish councils | ? |
NOTTINGHAMSHIRE | District + Borough + Parish | 70 |
Nottinghamshire County Council | Devolved to other councils | 0 |
Ashfield District Council | District | 17 |
Mansfield District Council | District | 14 |
Nottingham City Council | District | 15 |
Broxtowe Borough Council | Borough | 8 |
Gedling Borough Council | Borough | 3 |
Rushcliffe Borough Council | Borough | 13 |
Bassetlaw District Council | Devolved to Parish councils | ? |
OXFORDSHIRE | District + Parish | 20+ |
Oxfordshire County Council | Devolved to other councils | 0 |
Oxford City Council | District | 20 |
South Oxfordshire District Council | Devolved to Parish councils | ? |
Cherwell District Council | Devolved to Parish councils | ? |
Vale of White Horse District Council | Devolved to Parish councils | ? |
West Oxfordshire District Council | Devolved to Parish councils | ? |
RUTLAND | Parish | ? |
Rutland County Council | Devolved to Parish councils | ? |
SHROPSHIRE | Unitary Authority | 13 |
Shropshire Council | Unitary Authority | 11 |
Telford & Wrekin Council | Unitary Authority | 2 |
SOMERSET | District + Borough + Unitary Authority + Parish | 70+ |
Somerset County Council | Devolved to other councils | 0 |
Sedgemoor District Council | District | 10 |
South Somerset District Council | District | 4 |
Taunton Deane Borough Council | Borough | 32 |
Bath and North East Somerset Council | Unitary Authority | 24 |
West Somerset District Council | Devolved to Parish councils | ? |
Mendip District Council | Devolved to Parish councils | ? |
North Somerset Council | Devolved to Parish councils | ? |
STAFFORDSHIRE | District + Unitary Authority + Parish + Community | 108+ |
Staffordshire County Council | Devolved to other councils | 0 |
Cannock Chase District Council | District | 7 |
Staffordshire Moorlands District Council | District | 10 |
Lichfield District Council | District | 5 |
Newcastle-Under-Lyme District Council | District | 6 |
Stoke-on-Trent City Council | Unitary Authority | 80 |
East Staffordshire Borough Council | Devolved to Parish councils | ? |
South Staffordshire Council | Devolved to Parish councils | ? |
Stafford Borough Council | Community | ? |
Tamworth Borough Council | Community | ? |
SUFFOLK | Borough + Parish | 16+ |
Suffolk County Council | Devolved to other councils | 0 |
Ipswich Borough Council | Borough | 16 |
Babergh District Council | Devolved to Parish councils | ? |
Forest Heath District Council | Devolved to Parish councils | ? |
Mid Suffolk District Council | Devolved to Parish councils | ? |
St Edmundsbury Borough Council | Devolved to Parish councils | ? |
Suffolk Coastal District Council | Devolved to Parish councils | ? |
Waveney District Council | Devolved to Parish councils | ? |
SURREY | District + Borough + Parish | 120+ |
Surrey County Council | Devolved to other councils | 0 |
Mole Valley District Council | District | 10 |
Tandridge District Council | District | 8 |
Spelthorne Borough Council | Borough | 13 |
Elmbridge Borough Council | Borough | 17 |
Epsom and Ewell Borough Council | Borough | 12 |
Guildford Borough Council | Borough | 14 |
Reigate & Banstead Borough Council | Borough | 25 |
Runnymede Borough Council | Borough | 12 |
Woking Borough Council | Borough | 9 |
Waverley Borough Council | Borough + Parish | 1+ |
Surrey Heath Borough Council | Devolved to Parish councils | ? |
TYNE AND WEAR | Metropolitan Borough | 291 |
Gateshead Metropolitan Borough Council | Metropolitan Borough | 53 |
Newcastle-upon-Tyne City Council | Metropolitan Borough | 62 |
North Tyneside Metropolitan Borough Council | Metropolitan Borough | 58 |
South Tyneside Council | Metropolitan Borough | 27 |
Sunderland City Council | Metropolitan Borough | 91 |
WARWICKSHIRE | District + Borough + Parish | 53+ |
Warwickshire County Council | Devolved to other councils | 0 |
Warwick District Council | District | 21 |
North Warwickshire Borough Council | Borough | 19 |
Nuneaton and Bedworth Borough Council | Borough | 4 |
Rugby Borough Council | Borough | 9 |
Stratford-on-Avon District Council | Devolved to Parish councils | ? |
WEST MIDLANDS | Metropolitan Borough | 267 |
Birmingham City Council | Metropolitan Borough | 113 |
Coventry City Council | Metropolitan Borough | 0 |
Dudley Metropolitan Borough Council | Metropolitan Borough | 29 |
Sandwell Metropolitan Borough Council | Metropolitan Borough | 40 |
Solihull Metropolitan Borough Council | Metropolitan Borough | 20 |
Walsall Metropolitan Borough Council | Metropolitan Borough | 34 |
Wolverhampton City Council | Metropolitan Borough | 31 |
WEST SUSSEX | District + Borough | 66 |
West Sussex County Council | Devolved to other councils | 0 |
Adur District Council | District | 14 |
Arun District Council | District | 4 |
Chichester City District Council | District | 7 |
Horsham District Council | District | 11 |
Mid Sussex District Council | District | 2 |
Adur and Worthing Borough Council | Borough | 8 |
Crawley Borough Council | Borough | 20 |
WILTSHIRE | Borough + Unitary Authority | 29 |
Swindon Borough Council | Borough | 25 |
Wiltshire Council | Unitary Authority | 4 |
WORCESTERSHIRE | District + Borough | 92 |
Worcestershire County Council | Devolved to other councils | 0 |
Bromsgrove District Council | District | 8 |
Malvern Hills District Council | District | 2 |
Worcester City Council | District | 25 |
Wychavon District Council | District | 34 |
Wyre Forest District Council | District | 9 |
Redditch Borough Council | Borough | 14 |
WEST YORKSHIRE | Borough + District | 170 |
Bradford District Council | District | 4 |
Wakefield District Council | District | 59 |
Kirklees Borough Council | Borough | 100 |
Calderdale Borough Council | Borough | 7 |
SOUTH YORKSHIRE | Borough | 111 |
Doncaster Borough Council | Borough | 45 |
Barnsley Borough Council | Borough | 26 |
Sheffield City Borough Council | Borough | 20 |
Rotherham Borough Council | Borough | 20 |
NORTH YORKSHIRE | Borough, District + Parish | 95 |
Craven District Council | District | 21 |
City Of York District Council | District | 16 |
Selby District Council | District | 5 |
Rydale District Council | District | 0 |
Harrogate Borough Council | Borough | 26 |
Sefton Borough Council | Borough | 14 |
Middlesbrough Borough Council | Borough | 8 |
Scarborough Borough Council | Borough | 5 |
Hambleton District Council | Devolved to Parish councils | ? |
EAST RIDING OF YORKSHIRE | Unitary Authority | 4 |
East Riding of Yorkshire Council | Unitary Authority | 4 |
WALES | 367 | |
Blaenau Gwent County Borough Council | Town | 0 |
Bridgend County Borough Council | County Borough | 19 |
Caerphilly County Borough Council | County Borough | 86 |
City of Cardiff Council | City Council | 28 |
Carmarthenshire County Council | County | 2 |
Ceredigion County Council | County | 4 |
Conwy County Borough Council | County Borough | 12 |
Denbighshire County Council | County | 5 |
Flintshire County Council | County | 11 |
Gwynedd County Council | County | 11 |
Isle of Anglesey County Council | Parish & Town | 0 |
Merthyr Tydfil County Borough Council | County Borough | 8 |
Monmouthshire County Council | County | 2 |
Neath Port Talbot County Borough Council | County Borough | 5 |
Newport City Council | City Council | 22 |
Pembrokeshire County Council | County | 13 |
Powys County Council | County | 10 |
Rhondda Cynon Taf County Borough Council | Borough | 58 |
City and County of Swansea Council | City Council | 16 |
Torfaen County Borough Council | County Borough | 41 |
Vale of Glamorgan Council | Unitary Authority | 10 |
Wrexham County Borough Council | Borough | 4 |
Can you check on rents as we pay the highest at £117 for a 10m x 30m plot, that,ll make a good survey.
Scores
Hi John, thanks for the tips. We are planning on doing a full questionnaire to all UK allotment holders and I think asking what rents they pay would be a good question.
Scores
We have 184 plots on site, located approx. 2mile from golden beaches also a vibrant and growing Facebook following. We have a small shop onsite. The plotholders are a mix of all nationalities, status and lots of new younger families with children this creates a family spirit throughout the whole site.
The site has an ancient right of way running through it. Northfield is council owned and we pay rent, there is an accompanied site inspection once a month with a council Allotment rep. Hope this helps with your efforts.
Scores
Interesting stuff, I will share with the rest of the team.
It says in the chart there are only 4 allotment sites in Nuneaton, There are more sites than that,
We would be happy to participate on any survey and sharing of information
Scores
Thanks Eileen, we will drop you and email so we can update the Nuneaton numbers.
Scores
I have an allotment in Harlow, and it is interesting that a total of 34 allotment sites is listed. I know of several of these nearby that have been completely left to abandonment, not being let, and wonder if it is the start of selling them off as housing areas. The council are extremely slow to let plots when they become available, as we know from experience on our site, so perhaps there are more closures planned.
Scores
Thanks for commenting Jacqui, we got the Harlow data from https://www.harlow.gov.uk/allotments
Scores
I have an allotment in Great Massingham, in Kings Lynn & West Norfolk BC. My allotment is through the Parish Council, and I believe many in the borough. There are definitely more than 5 sites. There’s also some owned by the local Housing Association, Freebridge.
Scores
Thanks for commenting Clare, finding out all the allotments that are managed on a Town or Parish Council level is a little more tricky hence reaching out to the allotment community to help clarify things. The data we are using for King’s Lynn comes direct from https://www.west-norfolk.gov.uk/info/20066/allotments/586/find_your_nearest_allotment The figure for King’s Lynn could more accurately be 11. The whole survey is still in progress so we will update all the numbers as they come in. When the numbers are as complete as possible I think we will mark them as green in the table and add some notes explaining how each number was arrived at.
Scores
Hill Rise Allotments are on land either owned by the town council (roughly 170 plots) or rented from the District Council (another 50 plots) The soil is heavy clay and, as the name indicates, on top of a hill so susceptible at times to strong winds. HRAA have a plot with compounds for compost or soil improver, manure and, at times, wood chips. We account for about 40% of the plots. There is usually a waiting list for plots.
Huntingdon Town Council have four sites and are quite supportive.
Hemingford Grey have 24 plots on a field that I think the parish council own. in 1975 we had to overthrow the parish council at the ballot box to get allotments.
Earith have 40 plots on land owned or rented by the PC.
Fenstanton land is owned by the church. Don’t know the number but could find out.
Scores
Further comment on Godmanchester.
There are 90 plots and rent is payable to the town council.
The site is divided by a road. The local association have steel containers in which are stored chemicals and other requisites for sale to members as is manure,
Scores
At Middlezoy, Somerset we have managed to keep rents low at current £35/year and an overall payment of £400/ year for 36 plots this is due to very reasonable rent from the land owner and low running costs. Our rent is paid through the Parish Council which helps to guarantee payment to the owner.
Good information on this site
Scores
Thanks for the information Mike. Its quite hard to drill down to the Parish level and get all the data so this sort of information is really helpful.
Scores
I believe we are in a fortunate position at this moment with our local authority being able to bid for some funding from the Community Levy infrastructure funds. We have an active townwide allotment Forum and each site has a representative, most of whom belong to the working group which work with the local Council to form strategies to get the best for allotments. We have recently worked hard to introduce a new set of rules, robust enough to deal with most situations and also a tighter procedure to ensure allotments are not left abandoned for lengthy periods ( we have a long waiting list). We have also discussed water provision and methods of conserving water ( watering crops with a hose is no longer permitted, with our complete agreement).
Our Forum was originally formed to counteract the selling off of allotment land for housing, which was done as there was no active opposition at that time. Since our formation no further sites have been sold.
We have a thriving seed and sundries sales shed on one site and it enables us to buy items at very reasonable prices and obtain horticultural grade products ( not as easily obtained buy individuals).
Scores
Hi, this looks really interesting and useful. A couple of thoughts spring to mind – although the numbers given provide a useful overview and insight, the number of direct let council allotment sites doesn’t tell the full story. The number of actual plots and/or total area of the sites would help give a more complete picture along with similar data for leasehold sites (and even private sites).
It would also be fab to have such data on a GIS type mapping tool so it can be more easily visualised and interrogated. There’s some useful data and interpretation in this Nottingham City Council 2014 report: https://committee.nottinghamcity.gov.uk/documents/s9711/allotmentsreviewreport.pdf
Your total number on the map of 4,921 is presumably allotment sites rather than allotments? The report above indicates that there’s a total of around 3,450 allotments in Nottingham alone (670 of which are on one 75 acre site), hence the total number for England & Wales would presumably be in the tens or hundreds of thousands?
Thanks
Scores
Hi Mike, Its funny you talk about the number of plots and it been a more useful stat. We do have that data for a lot of the Local Authorities but not all openly display this data. As such we only have plot numbers for about half the Local Authorities at the moment. As we get a more complete set of data we will also publish this data on the site. We can say with certainty that the total number of plots is in the hundreds of thousands.
Scores
There are 25 Council owned sites in Worcester, of which two are fully self-managed paying the Council a rent for the sites. There are also a small number of privately owned or parish managed site. The other 23 Council sites, containing some 900 plots or so, have elected Site Reps who together make of the Allotment Forum. The Forum meets monthly and works with the Council to deliver the best allotments experience for all that can be managed. It acts as the primary communications channel feeding plotholder concerns & issues to the Council for action, and helping formulate Council policies, rules, agreeing the annual Rent in a 5 Year Plan, etc. The Forum has its own Constitution to help bring consistency to how it operates. Individual Plotholders rent their plots directly from the Council, which is responsible for all legal and financial matters, though some sites have an on-site ‘association’ to help develop and manage the site on day-to-day matters.
Scores
Thanks for the information Chris.
Scores
Capel St Mary In Suffolk has an allotment site, the local Parish Council are responsible but management has been devolved to the Caple St Mary Allotments Association. I can provide or obtain any information you require.
Scores
This is a really useful blog post. Thank you
Scores