We decided to look at every player that has ever been in an England World Cup since our first appearance back in 1950. We then worked out where each player was born and in which county that was. After over 12 hours of research and number crunching the data was in.
Here’s a map showing how many players from each county have represented England at the World Cup. From our first World Cup appearance in Brazil 1950, right through to Russia 2018.
Who would have thought that only 6 northern counties were responsible for 45% of all England squads players to go play in a World Cup from 1950 to 2018.
Note that while the first World Cup was in 1930, England’s first appearance at a tournament was in 1950. Scotland have opted to boycott the World Cup since 1998. 😉
Just in case your geography isn’t too hot, here’s the list. And to save you counting, London tops the list followed by Yorkshire, Merseyside, Lancashire and then Manchester.
Summary per county of number of times someone born in a county has gone in the England squad to play at the World Cup.
County | # sent to World Cup |
---|---|
Greater London | 62 |
Yorkshire | 40 |
Merseyside | 28 |
Lancashire | 24 |
Greater Manchester | 23 |
County Durham | 18 |
Northumberland | 12 |
Hampshire | 10 |
Hertfordshire | 9 |
Leicestershire | 9 |
Suffolk | 9 |
Tyne and Wear | 9 |
Staffordshire | 8 |
West Midlands | 8 |
Cheshire | 7 |
Nottinghamshire | 7 |
Lincolnshire | 6 |
Cumbria | 4 |
Warwickshire | 4 |
Derbyshire | 3 |
Norfolk | 3 |
Oxfordshire | 3 |
Berkshire | 2 |
Bristol | 2 |
Cornwall | 2 |
Devon | 2 |
Kent | 2 |
Surrey | 2 |
Bedfordshire | 1 |
Buckinghamshire | 1 |
Cambridgeshire | 1 |
East Sussex | 1 |
Gloucestershire | 1 |
Northamptonshire | 1 |
Shropshire | 1 |
Dorset | 0 |
Essex | 0 |
Isle of Wight | 0 |
Rutland | 0 |
Somerset | 0 |
Herefordshire | 0 |
West Sussex | 0 |
Wiltshire | 0 |
Worcestershire | 0 |
Other: | |
Jamaica (Kingston) | 4 |
Singapore | 3 |
Canada (Calgary) | 2 |
Australia (Adelaide) | 1 |
Jersey (GB) | 1 |
City/Town | # of Players | % sent |
---|---|---|
Liverpool | 15 | 6.33% |
London | 9 | 3.80% |
Manchester | 8 | 3.38% |
Sheffield | 7 | 2.95% |
Birmingham | 4 | 1.69% |
Nottingham | 4 | 1.69% |
Middlesbrough | 3 | 1.27% |
Preston | 3 | 1.27% |
Ashington | 3 | 1.27% |
West Ham | 3 | 1.27% |
Bury | 3 | 1.27% |
Farnworth | 3 | 1.27% |
Southampton | 3 | 1.27% |
Barking | 3 | 1.27% |
Doncaster | 3 | 1.27% |
Leicester | 3 | 1.27% |
Ashton-under-Lyne | 2 | 0.84% |
Bristol | 2 | 0.84% |
Hillingdon | 2 | 0.84% |
Bradford | 2 | 0.84% |
Stoke-on-Trent | 2 | 0.84% |
Barnsley | 2 | 0.84% |
Greenwich | 2 | 0.84% |
Langley Park | 2 | 0.84% |
Portsmouth | 2 | 0.84% |
Ipswich | 2 | 0.84% |
Kingston | 2 | 0.84% |
Hexham | 2 | 0.84% |
Romford | 2 | 0.84% |
Leeds | 2 | 0.84% |
Stevenage | 2 | 0.84% |
Gillingham | 1 | 0.42% |
Bilston | 1 | 0.42% |
Prestwich | 1 | 0.42% |
Southport | 1 | 0.42% |
Dagenham | 1 | 0.42% |
Ironbridge | 1 | 0.42% |
Clapton | 1 | 0.42% |
Alton | 1 | 0.42% |
South Shields | 1 | 0.42% |
Scarborough | 1 | 0.42% |
Bolton-upon-Dearne | 1 | 0.42% |
Hanley | 1 | 0.42% |
Newcastle-upon-Tyne | 1 | 0.42% |
Bradfield | 1 | 0.42% |
Gorton | 1 | 0.42% |
South Hylton | 1 | 0.42% |
Kentish Town | 1 | 0.42% |
Pittington | 1 | 0.42% |
Clerkenwell | 1 | 0.42% |
Bolton | 1 | 0.42% |
Laughton Common | 1 | 0.42% |
Wheatley Hall | 1 | 0.42% |
Wolverhampton | 1 | 0.42% |
Mulbarton | 1 | 0.42% |
Clitheroe | 1 | 0.42% |
Coalville | 1 | 0.42% |
Honiton | 1 | 0.42% |
Rainhill | 1 | 0.42% |
Elvington | 1 | 0.42% |
Blackburn | 1 | 0.42% |
Ripon | 1 | 0.42% |
Lingdale | 1 | 0.42% |
Fulham | 1 | 0.42% |
Horden | 1 | 0.42% |
Denton | 1 | 0.42% |
Shirebrook | 1 | 0.42% |
South Elmsall | 1 | 0.42% |
St. Helens | 1 | 0.42% |
Blackpool | 1 | 0.42% |
Rawnsley | 1 | 0.42% |
Golborne | 1 | 0.42% |
Putney | 1 | 0.42% |
Kensington | 1 | 0.42% |
Eighton Banks, | 1 | 0.42% |
Plaistow | 1 | 0.42% |
Collyhurst | 1 | 0.42% |
Winchester | 1 | 0.42% |
Mitcham | 1 | 0.42% |
Brotherton | 1 | 0.42% |
Barrow | 1 | 0.42% |
Hesleden | 1 | 0.42% |
Notting Hill | 1 | 0.42% |
Eastwood | 1 | 0.42% |
Short Heath | 1 | 0.42% |
Westhoughton | 1 | 0.42% |
Windsor | 1 | 0.42% |
Skegness | 1 | 0.42% |
Singapur | 1 | 0.42% |
Godalming | 1 | 0.42% |
Irchester | 1 | 0.42% |
Camberwell | 1 | 0.42% |
Hayes | 1 | 0.42% |
Kirkby | 1 | 0.42% |
Chester-le-Street | 1 | 0.42% |
Plymouth | 1 | 0.42% |
Armthorpe | 1 | 0.42% |
Swineshead | 1 | 0.42% |
Seaham | 1 | 0.42% |
Barrow-in-Furness | 1 | 0.42% |
Huyton | 1 | 0.42% |
Berwick upon Tweed | 1 | 0.42% |
Hepworth | 1 | 0.42% |
Luton | 1 | 0.42% |
Wallasey | 1 | 0.42% |
Ealing | 1 | 0.42% |
Adelaide | 1 | 0.42% |
Hammersmith | 1 | 0.42% |
Hackney | 1 | 0.42% |
Dorchester | 1 | 0.42% |
Gateshead | 1 | 0.42% |
Chadderton | 1 | 0.42% |
Reading | 1 | 0.42% |
Tipton | 1 | 0.42% |
Kenilworth | 1 | 0.42% |
St. Austell | 1 | 0.42% |
Rotherham | 1 | 0.42% |
Newham | 1 | 0.42% |
Peckham | 1 | 0.42% |
Oxford | 1 | 0.42% |
Jersey | 1 | 0.42% |
Watford | 1 | 0.42% |
Leytonstone, London | 1 | 0.42% |
Ilford | 1 | 0.42% |
Salford | 1 | 0.42% |
Acton | 1 | 0.42% |
Harlesden | 1 | 0.42% |
Chester | 1 | 0.42% |
Newcastle | 1 | 0.42% |
Welwyn | 1 | 0.42% |
Norwich | 1 | 0.42% |
Calgary | 1 | 0.42% |
Dulwich | 1 | 0.42% |
Toxteth | 1 | 0.42% |
Whitehaven | 1 | 0.42% |
Beverley | 1 | 0.42% |
Bootle | 1 | 0.42% |
Wallsend | 1 | 0.42% |
Whiston | 1 | 0.42% |
Macclesfield | 1 | 0.42% |
Newbury | 1 | 0.42% |
Chertsey | 1 | 0.42% |
Shrewsbury | 1 | 0.42% |
Northallerton | 1 | 0.42% |
Suffolk | 1 | 0.42% |
Hastings | 1 | 0.42% |
Horsforth | 1 | 0.42% |
Ormskirk | 1 | 0.42% |
Beckton | 1 | 0.42% |
Leamington Spa | 1 | 0.42% |
Kingston upon Thames | 1 | 0.42% |
Sunderland | 1 | 0.42% |
St Albans, | 1 | 0.42% |
Fazakerley | 1 | 0.42% |
Washington | 1 | 0.42% |
Soham | 1 | 0.42% |
Milton Keynes | 1 | 0.42% |
Cheltenham | 1 | 0.42% |
Warrington | 1 | 0.42% |
Ok Ok, we hear what you are saying, what has a shed site got to do with the World Cup right? Well sheds go in gardens and many of the young footballers that go on to play in a World Cup learned to play football in a garden and many of those young footballers will have broken a few shed windows having a kickabout. OK so it’s a bit of a stretch but if we are honest we wanted to get into the World Cup spirit of things and see if we could pull any interesting numbers out of the data.
Notes: The data used in the research was from the England World Cup squad lists provided by worldfootball.net. All footballer places of birth and county lists were provided by wikipedia.org. Stimulation and WIFI for the 12 hours number crunching were provided by Starbucks. All county borders represent the county the player was born in as the current county borders exist and not as they might have historically existed at the time of a players birth. This factor can account for the large numbers in London and the fragmented numbers in the North West.
Either you’ve misspelled Hertfordshire, or you’ve put Herefordshire about 90 miles east of where it actually is. Great map though and an interesting one for sure. Finally, out of interest, do you have a shed big enough for a World Cup bandwagon? 😉
Scores
Thanks Morgan, well spotted! After hours and hours of number crunching I must have just missed it, you were right I got the spellings mixed up. All corrected now 😉
Scores
This is amazing! YORKSHIRE!!!!
Scores
Thanks David, Yea Yorkshire seem to be doing pretty well.
Scores
London isn’t a county!
Scores
It should really say Greater London, I have just updated the table. So as part of the London Government Act 1963 Greater London was formally created by the, replacing the administrative counties of Middlesex and London, including the City of London and absorbing parts of Essex, Hertfordshire, Kent and Surrey.
Scores
So old money Lancashire (Manchester and Liverpool) has more than London?
Scores
I have not calculated it all with “old boundaries” as that would take forever. But yea I suspect it might just.
Scores
This is amazing! I haven’t realised how many players over the years came from Yorkshire! Nice job 🙂
Scores